1,045 users | | | page 1 |
| | | Edits >> | | Creations >> | | Texts >> | | Logs >> | | Time >> | |
---|
# | User | Groups | Total | Edits | Articles | Main | Annexes | Talk | Meta | File | User | Others | Reedits | Chain | Revert | Reverted | Reverted art. | Pages | Articles | Chain | Redir | Volume | Diff | Diff art | Tot. rev. | Small | Medium | Big | Logs | Sysop | Chain | Move | Uploads | Del | Restore | RevDel | Block | Unblock | Protect | Unprotect | Rename | Rights | Filter | User crea. | Feedback | Months | Time | Total/h | Total/m |
---|
1 | Neruda | | 1.7 k | 1.3 k77% | 1 k78% | 1.1 k86% | 15412% | 222% | 30% | 00% | 111% | 00% | 18714% | 31724% | 544% | 00% | 00% | 39230% | 24722% | 83% | 7720% | 1.8 M | -1018 k | +207 k | 2.1 M | 63459% | 35833% | 858% | 39823% | 30777% | 23459% | 7820% | 92% | 27790% | 00% | 00% | 279% | 00% | 21% | 00% | 00% | 00% | 00% | 00% | 00% | 43 | 90 h | 19 | 40 |
2 | CapitainAfrika | | 1.3 k | 91268% | 27130% | 30133% | 57563% | 142% | 101% | 00% | 121% | 00% | 19121% | 30233% | 324% | 354% | 62% | 42146% | 186% | 1161% | 4210% | 2.3 M | +1.9 M | +1.3 k | 3.5 M | 24383% | 3813% | 124% | 43232% | 00% | 11326% | 338% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 14 | 36 h | 37 | 96 |
3 | Jfblanc | | 622 | 61298% | 49982% | 51684% | 7913% | 00% | 00% | 00% | 173% | 00% | 9415% | 30750% | 00% | 00% | 00% | 34757% | 26952% | 18468% | 175% | 150 k | +134 k | +100 k | 748 k | 24447% | 24848% | 245% | 102% | 00% | 110% | 660% | 440% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 53 | 18 h 34 | 33 | 12 |
4 | Wanzio to mbasi | | 562 | 561100% | 50790% | 561100% | 00% | 00% | 00% | 00% | 00% | 00% | 16730% | 11420% | 00% | 00% | 00% | 25445% | 22440% | 7835% | 3012% | 52 k | +43 k | +43 k | 189 k | 42976% | 12923% | 31% | 10% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 2 | 26 h | 21 | 281 |
5 | Calebphanzu | | 493 | 47396% | 473100% | 473100% | 00% | 00% | 00% | 00% | 00% | 00% | 43993% | 00% | 00% | 00% | 00% | 194% | 194% | 00% | 00% | 110 k | +71 k | +71 k | 1.7 M | 27358% | 17637% | 245% | 204% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 3 | 21 h 57 | 22 | 164 |
6 | Pathoschild | | 443 | 22451% | 00% | 10% | 00% | 3817% | 63% | 00% | 17980% | 00% | 52% | 21% | 10% | 00% | 0NAN% | 18382% | 00% | 0NAN% | 105% | 109 k | +5.9 k | +40 | 194 k | 1100% | 00% | 00% | 21949% | 20795% | 00% | 00% | 00% | 207100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 94 | 35 h | 12 | 5 |
7 | Beheme | | 343 | 21462% | 5224% | 6129% | 15171% | 21% | 00% | 00% | 00% | 00% | 3215% | 5325% | 21% | 10% | 00% | 12357% | 35% | 00% | 1311% | 296 k | +292 k | +5.4 k | 718 k | 4677% | 1322% | 12% | 12938% | 00% | 2620% | 108% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 5 | 11 h 20 | 30 | 69 |
8 | DARIO SEVERI | | 339 | 29487% | 24182% | 24583% | 3010% | 196% | 00% | 00% | 00% | 00% | 4816% | 5820% | 41% | 10% | 10% | 7024% | 2811% | 00% | 46% | 37 k | +15 k | +7.6 k | 130 k | 20284% | 3715% | 21% | 4513% | 3067% | 1431% | 12% | 00% | 2583% | 00% | 00% | 413% | 00% | 13% | 00% | 00% | 00% | 00% | 00% | 00% | 31 | 19 h 17 | 18 | 11 |
9 | Salemmbungu | | 309 | 30298% | 302100% | 302100% | 00% | 00% | 00% | 00% | 00% | 00% | 28895% | 00% | 10% | 10% | 10% | 62% | 62% | 00% | 00% | 18 k | +16 k | +16 k | 656 k | 25986% | 4013% | 21% | 72% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 3 | 11 h 04 | 28 | 103 |
10 | Medamuaka | | 306 | 28493% | 284100% | 284100% | 00% | 00% | 00% | 00% | 00% | 00% | 25590% | 00% | 41% | 72% | 72% | 217% | 217% | 00% | 00% | 68 k | +36 k | +36 k | 617 k | 15254% | 11641% | 124% | 227% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 4 | 10 h 38 | 29 | 77 |
11 | Jeneme~kgwiki | | 262 | 24092% | 19180% | 21389% | 63% | 21% | 00% | 00% | 198% | 00% | 167% | 20786% | 00% | 00% | 00% | 13958% | 10851% | 9992% | 2216% | 40 k | +27 k | +18 k | 438 k | 10549% | 10750% | 10% | 228% | 00% | 1777% | 22100% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 4 | 1 h 54 | 137 | 66 |
12 | Drini | | 227 | 52% | 00% | 00% | 00% | 00% | 480% | 00% | 120% | 00% | 120% | 00% | 00% | 00% | 0NAN% | 240% | 0NAN% | 0NAN% | 00% | 4.2 k | +4.2 k | 0 | 12 k | 0NAN% | 0NAN% | 0NAN% | 22298% | 221100% | 219% | 00% | 00% | 178% | 00% | 00% | 20191% | 00% | 31% | 00% | 00% | 00% | 00% | 00% | 00% | 11 | 19 h 12 | 12 | 21 |
13 | Bergerdias | | 217 | 14868% | 14799% | 148100% | 00% | 00% | 00% | 00% | 00% | 00% | 7047% | 43% | 00% | 00% | 00% | 6846% | 6745% | 11% | 11% | 85 k | +57 k | +57 k | 185 k | 5638% | 5235% | 4027% | 6932% | 00% | 23% | 11% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 3 | 9 h 32 | 23 | 72 |
14 | Domaleixo | | 182 | 17998% | 17497% | 17799% | 21% | 00% | 00% | 00% | 00% | 00% | 10156% | 3318% | 00% | 00% | 00% | 2916% | 2615% | 00% | 310% | 40 k | +37 k | +37 k | 339 k | 13576% | 3017% | 127% | 32% | 00% | 00% | 267% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 5 h 58 | 30 | 182 |
15 | L. Luanzo | | 177 | 17297% | 16998% | 16998% | 00% | 21% | 00% | 00% | 11% | 00% | 3017% | 9153% | 00% | 00% | 00% | 32% | 11% | 1100% | 00% | 4 k | +3.2 k | +3 k | 106 k | 16899% | 00% | 11% | 53% | 00% | 120% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 2 | 4 h 06 | 43 | 89 |
16 | PiRSquared17 | | 168 | 1610% | 213% | 319% | 16% | 744% | 319% | 00% | 213% | 00% | 16% | 213% | 00% | 00% | 00% | 744% | 00% | 0NAN% | 00% | 46 k | +42 k | -1.6 k | 106 k | 267% | 00% | 133% | 15290% | 152100% | 14696% | 00% | 00% | 15099% | 21% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 8 | 1 h 36 | 104 | 21 |
17 | DerHexer | | 141 | 96% | 00% | 111% | 00% | 333% | 00% | 00% | 556% | 00% | 00% | 111% | 00% | 00% | 0NAN% | 222% | 00% | 0NAN% | 00% | 4.3 k | +4.2 k | -21 | 16 k | 1100% | 00% | 00% | 13294% | 12494% | 75% | 22% | 00% | 108% | 00% | 00% | 11492% | 00% | 00% | 00% | 54% | 00% | 00% | 00% | 00% | 11 | 13 h 37 | 10 | 13 |
18 | Opkush | | 139 | 13295% | 11587% | 12192% | 65% | 00% | 00% | 00% | 54% | 00% | 118% | 11386% | 00% | 00% | 00% | 11386% | 10183% | 9998% | 65% | 26 k | +25 k | +18 k | 37 k | 1815% | 10284% | 11% | 75% | 00% | 343% | 686% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 5 | 1 h 12 | 115 | 28 |
19 | Rschen7754 | | 134 | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0 | 0 | 0 | 0 | 0NAN% | 0NAN% | 0NAN% | 134100% | 134100% | 13399% | 00% | 00% | 134100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 1 | 5 m | 1,489 | 134 |
20 | Jmb tista | | 119 | 7462% | 4764% | 5068% | 2331% | 00% | 11% | 00% | 00% | 00% | 811% | 2736% | 00% | 11% | 12% | 4358% | 1938% | 00% | 49% | 86 k | +86 k | +10 k | 115 k | 2754% | 2346% | 00% | 4538% | 12% | 1124% | 37% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 5 | 3 h 39 | 33 | 24 |
21 | Kmoksy | | 107 | 107100% | 7368% | 7368% | 3432% | 00% | 00% | 00% | 00% | 00% | 1211% | 5047% | 00% | 00% | 00% | 1817% | 00% | 0NAN% | 00% | 90 k | +90 k | +13 k | 217 k | 6488% | 710% | 23% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 5 | 3 h 26 | 31 | 21 |
22 | Matiia | | 105 | 33% | 00% | 00% | 00% | 00% | 133% | 00% | 267% | 00% | 00% | 133% | 00% | 00% | 0NAN% | 133% | 0NAN% | 0NAN% | 1100% | 203 | +83 | 0 | 265 k | 0NAN% | 0NAN% | 0NAN% | 10297% | 10098% | 9795% | 11% | 00% | 9999% | 11% | 00% | 00% | 00% | 00% | 00% | 11% | 00% | 00% | 00% | 00% | 4 | 31 m | 197 | 26 |
23 | Céréales Killer | | 102 | 2121% | 00% | 00% | 00% | 733% | 00% | 00% | 1467% | 00% | 00% | 1362% | 00% | 00% | 0NAN% | 943% | 0NAN% | 0NAN% | 9100% | 292 | +292 | 0 | 2.6 k | 0NAN% | 0NAN% | 0NAN% | 8179% | 00% | 1215% | 1316% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 6783% | 00% | 00% | 00% | 00% | 50 | 5 h 44 | 18 | 2 |
24 | Korg | | 88 | 2023% | 1050% | 1050% | 00% | 210% | 420% | 00% | 420% | 00% | 420% | 00% | 525% | 00% | 00% | 315% | 00% | 0NAN% | 00% | 7.8 k | +1.4 k | +3 | 15 k | 5100% | 00% | 00% | 6877% | 6291% | 4769% | 69% | 00% | 5690% | 46% | 00% | 23% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 7 | 2 h 30 | 35 | 13 |
25 | Maubaru | | 79 | 6278% | 5284% | 5894% | 00% | 46% | 00% | 00% | 00% | 00% | 1931% | 1219% | 00% | 00% | 00% | 1727% | 1119% | 19% | 635% | 20 k | +16 k | +16 k | 123 k | 3153% | 2136% | 610% | 1722% | 00% | 212% | 741% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 4 h 55 | 16 | 79 |
26 | WikiBayer | | 79 | 56% | 360% | 360% | 00% | 240% | 00% | 00% | 00% | 00% | 00% | 120% | 120% | 00% | 00% | 240% | 00% | 0NAN% | 00% | 308 | +166 | -18 | 2 k | 2100% | 00% | 00% | 7494% | 7297% | 5372% | 00% | 00% | 6388% | 00% | 00% | 811% | 00% | 11% | 00% | 00% | 00% | 00% | 00% | 00% | 15 | 1 h 45 | 45 | 5 |
27 | Kkkdc | | 78 | 7799% | 5470% | 5673% | 912% | 11% | 34% | 00% | 810% | 00% | 34% | 3242% | 00% | 00% | 00% | 1013% | 00% | 0NAN% | 110% | 20 k | +20 k | +8.4 k | 125 k | 5089% | 35% | 35% | 11% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 6 | 3 h 51 | 20 | 13 |
28 | Mr Accountable | | 73 | 7299% | 6286% | 6996% | 00% | 23% | 00% | 00% | 11% | 00% | 46% | 2738% | 00% | 00% | 00% | 5374% | 4362% | 2353% | 713% | 77 k | -63 k | -63 k | 75 k | 1928% | 4971% | 11% | 11% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 5 | 3 h 10 | 23 | 15 |
29 | Tegel | | 70 | 2231% | 1986% | 1986% | 15% | 00% | 00% | 00% | 29% | 00% | 15% | 1464% | 2091% | 00% | 00% | 15% | 00% | 0NAN% | 00% | 56 k | -22 k | +184 | 33 k | 00% | 1100% | 00% | 4869% | 48100% | 3471% | 00% | 00% | 4696% | 00% | 00% | 24% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 15 | 1 h 42 | 41 | 5 |
30 | Kwamikagami | | 67 | 6699% | 66100% | 66100% | 00% | 00% | 00% | 00% | 00% | 00% | 812% | 2639% | 12% | 12% | 12% | 12% | 12% | 00% | 00% | 1.5 k | +1.1 k | +1.1 k | 32 k | 6397% | 23% | 00% | 11% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 11 | 2 h 47 | 24 | 6 |
31 | Somebody040404 | | 64 | 64100% | 64100% | 64100% | 00% | 00% | 00% | 00% | 00% | 00% | 2844% | 2031% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 1.5 k | +230 | +230 | 131 k | 6297% | 23% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 2 | 2 h 03 | 31 | 32 |
32 | Budelberger | | 64 | 6297% | 2032% | 2235% | 4065% | 00% | 00% | 00% | 00% | 00% | 711% | 1524% | 00% | 00% | 00% | 2845% | 15% | 00% | 621% | 41 k | +22 k | +3.9 k | 62 k | 1150% | 941% | 29% | 23% | 00% | 00% | 2100% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 4 | 3 h 32 | 18 | 16 |
33 | Praxidicae | | 62 | 1016% | 10100% | 10100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 550% | 10100% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 911 | -893 | 0 | 5.3 k | 0NAN% | 0NAN% | 0NAN% | 5284% | 52100% | 2548% | 00% | 00% | 4485% | 00% | 12% | 713% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 19 | 2 h 25 | 26 | 3 |
34 | WikiRaider | | 59 | 5695% | 5191% | 5395% | 00% | 24% | 00% | 00% | 12% | 00% | 24% | 4682% | 00% | 00% | 00% | 59% | 36% | 3100% | 240% | 63 k | -54 k | -53 k | 19 k | 917% | 2343% | 2140% | 35% | 00% | 00% | 267% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 41 m | 86 | 59 |
35 | 1997kB | | 54 | 611% | 00% | 00% | 00% | 00% | 00% | 00% | 6100% | 00% | 00% | 350% | 00% | 00% | 0NAN% | 350% | 0NAN% | 0NAN% | 3100% | 205 | +205 | 0 | 1001 | 0NAN% | 0NAN% | 0NAN% | 4889% | 00% | 36% | 36% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 4594% | 00% | 00% | 00% | 00% | 29 | 3 h 45 | 14 | 2 |
36 | Ladsgroup | | 54 | 4685% | 715% | 715% | 00% | 12% | 00% | 00% | 3883% | 00% | 00% | 4189% | 715% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 419 | -417 | 0 | 7.2 k | 0NAN% | 0NAN% | 0NAN% | 815% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 788% | 00% | 00% | 00% | 00% | 11 | 1 h 06 | 49 | 5 |
37 | MuDragon243 | | 50 | 3774% | 37100% | 37100% | 00% | 00% | 00% | 00% | 00% | 00% | 1232% | 38% | 00% | 00% | 00% | 1130% | 1130% | 00% | 00% | 1.7 k | +1.6 k | +1.6 k | 34 k | 3389% | 411% | 00% | 1326% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 2 | 2 h 24 | 21 | 25 |
38 | Syum90 | | 42 | 921% | 9100% | 9100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 444% | 9100% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 8.6 k | +5.9 k | 0 | 21 k | 0NAN% | 0NAN% | 0NAN% | 3379% | 33100% | 1339% | 00% | 00% | 3297% | 00% | 00% | 13% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 11 | 1 h 49 | 23 | 4 |
39 | Рахман3 | | 40 | 3998% | 3282% | 3897% | 00% | 00% | 00% | 00% | 13% | 00% | 718% | 718% | 00% | 00% | 00% | 1333% | 1026% | 110% | 215% | 2.2 k | +2.2 k | +2.1 k | 5.7 k | 2771% | 1129% | 00% | 13% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 2 | 1 h 26 | 28 | 20 |
40 | Magnefl | | 38 | 3797% | 3389% | 3492% | 00% | 00% | 00% | 00% | 38% | 00% | 2259% | 13% | 00% | 00% | 00% | 25% | 00% | 0NAN% | 150% | 3.2 k | +3.1 k | +3 k | 81 k | 2882% | 515% | 13% | 13% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 11 | 2 h 01 | 19 | 3 |
41 | Eurohunter | | 37 | 3389% | 2988% | 3194% | 26% | 00% | 00% | 00% | 00% | 00% | 412% | 2473% | 00% | 00% | 00% | 412% | 13% | 00% | 250% | 1.5 k | +1.2 k | +1.2 k | 46 k | 3097% | 13% | 00% | 411% | 00% | 250% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 31 m | 70 | 37 |
42 | PlanespotterA320 | | 35 | 35100% | 2983% | 3291% | 39% | 00% | 00% | 00% | 00% | 00% | 411% | 2571% | 00% | 00% | 00% | 514% | 00% | 0NAN% | 240% | 517 | +315 | +234 | 35 k | 32100% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 2 | 44 m | 47 | 18 |
43 | GlobalCssJs migration script | | 33 | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0 | 0 | 0 | 0 | 0NAN% | 0NAN% | 0NAN% | 33100% | 33100% | 515% | 00% | 00% | 33100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 2 | 2 h 41 | 12 | 17 |
44 | Az1568 | | 33 | 3194% | 2994% | 2994% | 00% | 13% | 00% | 00% | 13% | 00% | 00% | 2581% | 2065% | 00% | 00% | 26% | 00% | 0NAN% | 150% | 805 k | -791 k | -319 k | 37 k | 00% | 111% | 889% | 26% | 150% | 00% | 00% | 00% | 1100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 1 | 24 m | 80 | 33 |
45 | Wikibomber | | 31 | 3097% | 30100% | 30100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 2790% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 43 k | -3.7 k | -3.7 k | 30 k | 00% | 1447% | 1653% | 13% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 18 m | 98 | 31 |
46 | Héritier masiala | | 30 | 2583% | 2496% | 2496% | 00% | 00% | 00% | 00% | 14% | 00% | 1872% | 00% | 00% | 00% | 00% | 416% | 313% | 00% | 00% | 7.7 k | +4 k | +3.4 k | 60 k | 1354% | 833% | 313% | 517% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 1 h 34 | 19 | 30 |
47 | Spacebirdy | | 30 | 930% | 556% | 556% | 00% | 444% | 00% | 00% | 00% | 00% | 222% | 222% | 333% | 00% | 00% | 333% | 00% | 0NAN% | 00% | 14 k | +14 k | +4.7 k | 27 k | 150% | 00% | 150% | 2170% | 21100% | 1257% | 00% | 00% | 1781% | 00% | 00% | 314% | 00% | 15% | 00% | 00% | 00% | 00% | 00% | 00% | 5 | 55 m | 32 | 6 |
48 | Styyx | | 30 | 310% | 3100% | 3100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 267% | 133% | 133% | 00% | 00% | 0NAN% | 0NAN% | 11 k | -11 k | -5.7 k | 810 | 00% | 00% | 1100% | 2790% | 27100% | 2074% | 00% | 00% | 2281% | 00% | 00% | 519% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 4 | 34 m | 52 | 8 |
49 | Sotiale | | 29 | 27% | 00% | 00% | 00% | 150% | 00% | 00% | 150% | 00% | 00% | 150% | 00% | 00% | 0NAN% | 00% | 0NAN% | 0NAN% | 0NAN% | 0 | 0 | 0 | 22 | 0NAN% | 0NAN% | 0NAN% | 2793% | 00% | 27% | 27% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 2593% | 00% | 00% | 00% | 00% | 18 | 2 h 02 | 14 | 2 |
50 | Thogo | | 29 | 2793% | 2489% | 2489% | 14% | 14% | 00% | 00% | 14% | 00% | 00% | 2385% | 2489% | 00% | 00% | 27% | 00% | 0NAN% | 00% | 42 k | +7.9 k | 0 | 38 k | 0NAN% | 0NAN% | 0NAN% | 27% | 150% | 00% | 00% | 00% | 00% | 00% | 00% | 1100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 3 | 24 m | 71 | 10 |
| | Edits >> | | Creations >> | | Texts >> | | Logs >> | | Time >> | |
---|
# | User | Groups | Total | Edits | Articles | Main | Annexes | Talk | Meta | File | User | Others | Reedits | Chain | Revert | Reverted | Reverted art. | Pages | Articles | Chain | Redir | Volume | Diff | Diff art | Tot. rev. | Small | Medium | Big | Logs | Sysop | Chain | Move | Uploads | Del | Restore | RevDel | Block | Unblock | Protect | Unprotect | Rename | Rights | Filter | User crea. | Feedback | Months | Time | Total/h | Total/m |
---|
51 | Bastique | | 29 | 2586% | 2392% | 2392% | 00% | 14% | 00% | 00% | 14% | 00% | 00% | 2392% | 2392% | 00% | 00% | 28% | 00% | 0NAN% | 150% | 30 k | +12 k | 0 | 24 k | 0NAN% | 0NAN% | 0NAN% | 414% | 375% | 125% | 00% | 00% | 133% | 00% | 00% | 267% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 2 | 16 m | 107 | 15 |
52 | Quid80 | | 28 | 2589% | 2080% | 2288% | 28% | 00% | 00% | 00% | 14% | 00% | 1144% | 416% | 00% | 00% | 00% | 832% | 314% | 00% | 225% | 1.9 k | +1.2 k | +1.2 k | 12 k | 1777% | 523% | 00% | 311% | 00% | 133% | 267% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 2 | 1 h 18 | 21 | 14 |
53 | Cabayi | | 27 | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0 | 0 | 0 | 0 | 0NAN% | 0NAN% | 0NAN% | 27100% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 27100% | 00% | 00% | 00% | 00% | 20 | 2 h 15 | 12 | 1 |
54 | Moeng | | 27 | 2696% | 2492% | 2492% | 00% | 14% | 00% | 00% | 14% | 00% | 00% | 14% | 00% | 00% | 00% | 28% | 00% | 0NAN% | 00% | 3.5 k | +3.3 k | +100 | 59 k | 24100% | 00% | 00% | 14% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 12 | 2 h 05 | 13 | 2 |
55 | Steinsplitter | | 27 | 726% | 00% | 00% | 00% | 00% | 00% | 00% | 7100% | 00% | 00% | 571% | 00% | 00% | 0NAN% | 457% | 0NAN% | 0NAN% | 4100% | 322 | +322 | 0 | 2.2 k | 0NAN% | 0NAN% | 0NAN% | 2074% | 00% | 210% | 420% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 1680% | 00% | 00% | 00% | 00% | 12 | 1 h 28 | 18 | 2 |
